<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: .NET Tools: NDepend static analysis tool, leave T-Pain behind.</title>
	<atom:link href="http://www.thushanfernando.com/index.php/2009/06/01/net-tools-ndepend-static-analysis-tool-leave-t-pain-behind/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thushanfernando.com/index.php/2009/06/01/net-tools-ndepend-static-analysis-tool-leave-t-pain-behind/</link>
	<description>Not Even Remotely Dorky thoughts from a guy who never has enough time.</description>
	<lastBuildDate>Sat, 28 Jan 2012 06:41:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: JaneRadriges</title>
		<link>http://www.thushanfernando.com/index.php/2009/06/01/net-tools-ndepend-static-analysis-tool-leave-t-pain-behind/comment-page-1/#comment-582</link>
		<dc:creator>JaneRadriges</dc:creator>
		<pubDate>Sat, 13 Jun 2009 16:01:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.thushanfernando.com/?p=656#comment-582</guid>
		<description>Hi, gr8 post thanks for posting. Information is useful!</description>
		<content:encoded><![CDATA[<p>Hi, gr8 post thanks for posting. Information is useful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly Brown</title>
		<link>http://www.thushanfernando.com/index.php/2009/06/01/net-tools-ndepend-static-analysis-tool-leave-t-pain-behind/comment-page-1/#comment-580</link>
		<dc:creator>Kelly Brown</dc:creator>
		<pubDate>Fri, 12 Jun 2009 17:28:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.thushanfernando.com/?p=656#comment-580</guid>
		<description>Hi, interest post. I&#039;ll write you later about few questions!</description>
		<content:encoded><![CDATA[<p>Hi, interest post. I&#8217;ll write you later about few questions!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AndrewBoldman</title>
		<link>http://www.thushanfernando.com/index.php/2009/06/01/net-tools-ndepend-static-analysis-tool-leave-t-pain-behind/comment-page-1/#comment-572</link>
		<dc:creator>AndrewBoldman</dc:creator>
		<pubDate>Thu, 04 Jun 2009 11:35:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.thushanfernando.com/?p=656#comment-572</guid>
		<description>Hi, good post. I have been woondering about this issue,so thanks for posting. I’ll definitely be coming back to your site.</description>
		<content:encoded><![CDATA[<p>Hi, good post. I have been woondering about this issue,so thanks for posting. I’ll definitely be coming back to your site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thushan Fernando</title>
		<link>http://www.thushanfernando.com/index.php/2009/06/01/net-tools-ndepend-static-analysis-tool-leave-t-pain-behind/comment-page-1/#comment-571</link>
		<dc:creator>Thushan Fernando</dc:creator>
		<pubDate>Thu, 04 Jun 2009 09:13:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.thushanfernando.com/?p=656#comment-571</guid>
		<description>@Lachy

Sorry, a bit late on the reply ;-) FxCop as stated does more of a &#039;best practices&#039; for .NET analysis, where as NDepend goes in and tells you - based on what you ask of it - the state of the code base. They can&#039;t be classified as the same but go excellent hand in hand in your development environment.</description>
		<content:encoded><![CDATA[<p>@Lachy</p>
<p>Sorry, a bit late on the reply <img src='http://www.thushanfernando.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  FxCop as stated does more of a &#8216;best practices&#8217; for .NET analysis, where as NDepend goes in and tells you &#8211; based on what you ask of it &#8211; the state of the code base. They can&#8217;t be classified as the same but go excellent hand in hand in your development environment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lachy</title>
		<link>http://www.thushanfernando.com/index.php/2009/06/01/net-tools-ndepend-static-analysis-tool-leave-t-pain-behind/comment-page-1/#comment-569</link>
		<dc:creator>Lachy</dc:creator>
		<pubDate>Mon, 01 Jun 2009 12:32:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.thushanfernando.com/?p=656#comment-569</guid>
		<description>whats the difference between this and FxCop? visually it looks good but can it not all be done by fxcop?</description>
		<content:encoded><![CDATA[<p>whats the difference between this and FxCop? visually it looks good but can it not all be done by fxcop?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: .NET Tools: NDepend static analysis tool, leave T-Pain behind.</title>
		<link>http://www.thushanfernando.com/index.php/2009/06/01/net-tools-ndepend-static-analysis-tool-leave-t-pain-behind/comment-page-1/#comment-568</link>
		<dc:creator>.NET Tools: NDepend static analysis tool, leave T-Pain behind.</dc:creator>
		<pubDate>Sun, 31 May 2009 18:43:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.thushanfernando.com/?p=656#comment-568</guid>
		<description>[...] .NET Tools: NDepend static analysis tool, leave T-Pain behind. [...]</description>
		<content:encoded><![CDATA[<p>[...] .NET Tools: NDepend static analysis tool, leave T-Pain behind. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

